<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GeoLog</title>
	<atom:link href="http://geolog.egu.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geolog.egu.eu</link>
	<description>The official blog of the European Geosciences Union</description>
	<lastBuildDate>Wed, 22 May 2013 11:39:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on 7 ‘P’s to a successful interview by 7 &#8216;P&#8217;s to a successful interview &#124; ...</title>
		<link>http://geolog.egu.eu/2013/05/22/7-ps-to-a-successful-interview/#comment-2898</link>
		<dc:creator>7 &#8216;P&#8217;s to a successful interview &#124; ...</dc:creator>
		<pubDate>Wed, 22 May 2013 11:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://geolog.egu.eu/?p=6510#comment-2898</guid>
		<description>[...] &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imaggeo on Mondays: The chalk cliffs of Étretat by John Rehm</title>
		<link>http://geolog.egu.eu/2013/04/29/imaggeo-on-mondays-the-chalk-cliffs-of-etretat/#comment-2731</link>
		<dc:creator>John Rehm</dc:creator>
		<pubDate>Tue, 30 Apr 2013 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://geolog.egu.eu/?p=6413#comment-2731</guid>
		<description>The base of the cliffs are so clean.  Apparently, when a great piece falls the townspeople come with their carts and take it away.  That is concrete down there right?  It looks like a road.</description>
		<content:encoded><![CDATA[<p>The base of the cliffs are so clean.  Apparently, when a great piece falls the townspeople come with their carts and take it away.  That is concrete down there right?  It looks like a road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotalk: Sylvian LeDuc on why woody biofuels wouldn&#8217;t be the best plan for the EU by Sara Mynott</title>
		<link>http://geolog.egu.eu/2013/04/10/geotalk-sylvian-leduc-on-why-woody-biofuels-wouldnt-be-the-best-plan-for-the-eu/#comment-2644</link>
		<dc:creator>Sara Mynott</dc:creator>
		<pubDate>Wed, 24 Apr 2013 13:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://geolog.egu.eu/?p=6149#comment-2644</guid>
		<description>This post was featured in &lt;em&gt;The Carbon Brief&lt;/em&gt; in &quot;Newslinks - 11th April • Fracking earthquakes, climate denial culture, and warm summers&quot;: http://www.carbonbrief.org/blog/2013/04/climate-and-energy-links-110413.</description>
		<content:encoded><![CDATA[<p>This post was featured in <em>The Carbon Brief</em> in &#8220;Newslinks &#8211; 11th April • Fracking earthquakes, climate denial culture, and warm summers&#8221;: <a href="http://www.carbonbrief.org/blog/2013/04/climate-and-energy-links-110413" rel="nofollow">http://www.carbonbrief.org/blog/2013/04/climate-and-energy-links-110413</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imaggeo on Mondays: Explosions in the sky by Sara Mynott</title>
		<link>http://geolog.egu.eu/2013/04/22/imaggeo-on-mondays-explosions-in-the-sky/#comment-2643</link>
		<dc:creator>Sara Mynott</dc:creator>
		<pubDate>Tue, 23 Apr 2013 08:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://geolog.egu.eu/?p=6354#comment-2643</guid>
		<description>Harmonic tremors (also known as volcanic tremors) are different to the sudden, rapid release of seismic energy during an earthquake associated with a fault zone. Instead, harmonic tremor is a much longer period (and lower energy) event, typically associated with the underground movement of magma. Often volcanic tremor is only detected by monitoring instruments and cannot be felt by people in the vicinity of the volcano. 

I&#039;m unsure how long this particular eruption lasted, but you can get a feel for typical  eruption &amp; tremor duration times &lt;a href=&quot; http://www.volcanodiscovery.com/suwanosejima/news.html &quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; (newsworthy details of relatively recent Suwanosejima eruptions).</description>
		<content:encoded><![CDATA[<p>Harmonic tremors (also known as volcanic tremors) are different to the sudden, rapid release of seismic energy during an earthquake associated with a fault zone. Instead, harmonic tremor is a much longer period (and lower energy) event, typically associated with the underground movement of magma. Often volcanic tremor is only detected by monitoring instruments and cannot be felt by people in the vicinity of the volcano. </p>
<p>I&#8217;m unsure how long this particular eruption lasted, but you can get a feel for typical  eruption &#038; tremor duration times <a href=" http://www.volcanodiscovery.com/suwanosejima/news.html " rel="nofollow">here</a> (newsworthy details of relatively recent Suwanosejima eruptions).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imaggeo on Mondays: Explosions in the sky by Gold can be a great investment</title>
		<link>http://geolog.egu.eu/2013/04/22/imaggeo-on-mondays-explosions-in-the-sky/#comment-2642</link>
		<dc:creator>Gold can be a great investment</dc:creator>
		<pubDate>Tue, 23 Apr 2013 04:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://geolog.egu.eu/?p=6354#comment-2642</guid>
		<description>I can&#039;t imagine a large earthquake that will last for hours. How long the eruption last? a day so as the earthquake?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine a large earthquake that will last for hours. How long the eruption last? a day so as the earthquake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotalk: Sylvian LeDuc on why woody biofuels wouldn&#8217;t be the best plan for the EU by Sara Mynott</title>
		<link>http://geolog.egu.eu/2013/04/10/geotalk-sylvian-leduc-on-why-woody-biofuels-wouldnt-be-the-best-plan-for-the-eu/#comment-2641</link>
		<dc:creator>Sara Mynott</dc:creator>
		<pubDate>Wed, 17 Apr 2013 09:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://geolog.egu.eu/?p=6149#comment-2641</guid>
		<description>On behalf of Sylvian LeDuc: &quot;Air quality was not considered. Will be done in [the] near future&quot;.</description>
		<content:encoded><![CDATA[<p>On behalf of Sylvian LeDuc: &#8220;Air quality was not considered. Will be done in [the] near future&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweeting at a conference: the magic of a hashtag by Jennifer Price</title>
		<link>http://geolog.egu.eu/2013/04/16/tweeting-at-a-conference-the-magic-of-a-hashtag/#comment-2640</link>
		<dc:creator>Jennifer Price</dc:creator>
		<pubDate>Tue, 16 Apr 2013 15:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://geolog.egu.eu/?p=6287#comment-2640</guid>
		<description>I agree with the separate hash tags idea, if not possible for each session then at least to have hash tags by discipline instead. This would make it easier to keep up with what&#039;s going on.</description>
		<content:encoded><![CDATA[<p>I agree with the separate hash tags idea, if not possible for each session then at least to have hash tags by discipline instead. This would make it easier to keep up with what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweeting at a conference: the magic of a hashtag by David Pyle</title>
		<link>http://geolog.egu.eu/2013/04/16/tweeting-at-a-conference-the-magic-of-a-hashtag/#comment-2639</link>
		<dc:creator>David Pyle</dc:creator>
		<pubDate>Tue, 16 Apr 2013 15:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://geolog.egu.eu/?p=6287#comment-2639</guid>
		<description>The beauty of a single hashtag is that the reader/follower can immediately capture everything that is going on. I don&#039;t see too much value in having additional/different hashtags except perhaps for the one or two events that are likely to generate a lot of traffic (e.g. those with casts of thousands, or those likely to engage the social media afficionados). I convened a session this year, had a good turnout of 50-70 people for most of a day, but there were only 2 tweeters reporting the session - and I can&#039;t see that value in having an extra hashtag just for this.</description>
		<content:encoded><![CDATA[<p>The beauty of a single hashtag is that the reader/follower can immediately capture everything that is going on. I don&#8217;t see too much value in having additional/different hashtags except perhaps for the one or two events that are likely to generate a lot of traffic (e.g. those with casts of thousands, or those likely to engage the social media afficionados). I convened a session this year, had a good turnout of 50-70 people for most of a day, but there were only 2 tweeters reporting the session &#8211; and I can&#8217;t see that value in having an extra hashtag just for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweeting at a conference: the magic of a hashtag by Jon Tennant</title>
		<link>http://geolog.egu.eu/2013/04/16/tweeting-at-a-conference-the-magic-of-a-hashtag/#comment-2638</link>
		<dc:creator>Jon Tennant</dc:creator>
		<pubDate>Tue, 16 Apr 2013 15:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://geolog.egu.eu/?p=6287#comment-2638</guid>
		<description>So the way to deal with 1700 tweets is to break them down into smaller manageable chunks. Next year, I&#039;d recommend asking each session convener to have a separate hash-tag for their talks, as well as separate ones for poster sessions and other sectors. Each one of these can then be covered independently, and stops everything being a mish-mash in the one feed. So the example to follow would be the SpotOn London feeds from 2012. If conveners don&#039;t want to do this small task, then it&#039;s their loss - they lose the broader online coverage of their sessions, and keep their science locked away in conference-based ivory towers. *shrug*</description>
		<content:encoded><![CDATA[<p>So the way to deal with 1700 tweets is to break them down into smaller manageable chunks. Next year, I&#8217;d recommend asking each session convener to have a separate hash-tag for their talks, as well as separate ones for poster sessions and other sectors. Each one of these can then be covered independently, and stops everything being a mish-mash in the one feed. So the example to follow would be the SpotOn London feeds from 2012. If conveners don&#8217;t want to do this small task, then it&#8217;s their loss &#8211; they lose the broader online coverage of their sessions, and keep their science locked away in conference-based ivory towers. *shrug*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geotalk: Sylvian LeDuc on why woody biofuels wouldn&#8217;t be the best plan for the EU by Michelle Cain</title>
		<link>http://geolog.egu.eu/2013/04/10/geotalk-sylvian-leduc-on-why-woody-biofuels-wouldnt-be-the-best-plan-for-the-eu/#comment-2637</link>
		<dc:creator>Michelle Cain</dc:creator>
		<pubDate>Sat, 13 Apr 2013 09:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://geolog.egu.eu/?p=6149#comment-2637</guid>
		<description>Did you consider air quality issues from burning woody biomass in CHP plants? For example, could they add particulates to urban areas, pushing already polluted towns over EU limits?</description>
		<content:encoded><![CDATA[<p>Did you consider air quality issues from burning woody biomass in CHP plants? For example, could they add particulates to urban areas, pushing already polluted towns over EU limits?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
